Free Game Single achievements — requirements and scope
This directory covers 12 publicly listed TF3 achievements. Requirements are attributed to Epic and the official manual; platform conflicts and save eligibility remain visible.
Quick facts
Current Steam achievement references
Steam lists 41 achievements and exposes 40 descriptions in this snapshot; Encounter of the 3rd Kind has no public description. The manual requirement is attributed separately. Requirements are not tested unlock walkthroughs. Official sources checked 2026-10-13; independent live-game test not performed.
| Achievement | Steam public requirement | Manual scope / discrepancy | Mode / related system |
|---|---|---|---|
| Megatropolis | Have a town with a population of at least 3,000 in Free Game. | Have a town with a population of at least 3,000 in Free Game. | Free Gameone-mapRelated system ↗ |
| Populated Country | Have a population of 50,000 on your map in Free Game. | Have a population of 50,000 on your map in Free Game. | Free Gameone-mapRelated system ↗ |
| Warehousing Titan | Store over 10,000 cargo items in a single warehouse in Free Game. | Store over 10,000 cargo items in a single warehouse in Free Game. | Free Gameone-mapRelated system ↗ |
| Bicentennial Tycoon | Have played a Free Game from 1900 until 2000. | Have played a Free Game from 1900 until 2000. | Free Gameone-mapRelated system ↗ |
| Subsidy Streak | Have successfully completed 10 subsidies in a row in Free Game. | Have successfully completed 10 subsidies in a row in Free Game. | Free Gameone-mapRelated system ↗ |
| Career Ladder | Reach the highest company title in Free Game. | Reach the highest company title in Free Game. | Free Gameone-mapRelated system ↗ |
| Summit Stopover | Have a train stopping at a station situated over 500 meters in Free Game. | Have a train stopping at a station situated over 500 meters in Free Game. | Free Gameone-mapRelated system ↗ |
| Bank's Best Friend | Have paid over 10 million in interest to the bank in Free Game. | Have paid over 10 million in interest to the bank in Free Game. | Free Gameone-mapRelated system ↗ |
| Heritage Fleet | Have all available ship types from 1900 to 2050 in operation in Free Game. | Have all available ship types from 1900 to 2050 in operation in Free Game. | Free Gameone-mapRelated system ↗ |
| Boost the Pack | Have the boosters active for 10 industries at the same time in Free Game. | Have the boosters active for 10 industries at the same time in Free Game. | Free Gameone-mapRelated system ↗ |
| Car Imperium | Have an industry produce 500 cars within 12 months in Free Game. | Have an industry produce 500 vehicles within 12 months in Free Game. Platform / manual wording differs; retain both scopes. No tested interpretation. | Free Gameone-mapRelated system ↗ |
| Centralized | Build all 10 landmarks in one municipal area in Free Game. | Build all 10 landmarks in one municipal area in Free Game. | Free Gameone-mapRelated system ↗ |
Check save eligibility
Before attempting a requirement, inspect gameplay settings and active mods. The official manual warns that non-cosmetic mods and non-default gameplay settings generally prevent achievements. Keep an unmodified completion save separate from Sandbox experiments.
Use the stated scope
Read the required action, quantity, mode and accumulation scope in each row. A first delivery, an annual production target and a campaign completion are different tasks; do not assume that progress can be combined across saves unless its requirement says so.
Confirm the platform result
Use the in-game and platform achievement interface to confirm a completed condition. The rows below verify public requirements, not a personally tested unlock strategy. Where a requirement is disputed, both official wordings are retained and no universal strategy is asserted.
Source conflict: Car Imperium
Epic specifies cars; the official manual specifies vehicles. Both describe 500 produced in twelve months at one industry. The product category remains unresolved. Career Ladder has an Epic spelling alias, Carreer Ladder, but its requirement agrees.
8 records in this directory. Verified content and pending research remain visibly separated.
Browse the source-backed atlas · Open build research records
Connected operations
Parent: Transport Fever 3 achievements — 41 verified requirements ↗
Next action: Transport Fever 3 achievements — 41 verified requirements ↗
Planning tool: Network Checklist ↗
Version and changes: Update desk ↗
Sources and verification
Facts are attributed to official post-launch documentation. Procedures are editorial inspection advice; they do not claim a tested save or release-build benchmark.
Last checked: 2026-10-13 · Evidence before estimates · Corrections